Essential Management Skills
The speed and continuity of change within modern organisations has increased the demand for managers and leaders to be readily equipped with the most up-to-date tools and techniques. This intensive course introduces participants to the latest review of the modern management skills required to cope with the challenges of a competitive marketplace and to boost personal and organisational performance.
TRAINING OBJECTIVE AND TRAINING MATERIAL OUTLINE :
At the end of the course participants will be able to:
- Identify and transfer internal best practice
- Implement knowledge management tools
- Apply successful project management tools and techniques
- Conduct a risk appraisal
- Evaluate and implement strategic decisions
- Manage business transformation
- Align company vision with strategy
TEMPAT TRAINING : Yogyakarta (Ibis Styles Hotel/ Ibis Malioboro Hotel/ Jambuluwuk Hotel/ Cavinton Hotel/ Grand Zuri Hotel, dll)
DURASI TRAINING : 3 hari
WAKTU TRAINING :
Januari 2024 | Februari 2024 | Maret 2024 | April 2024 |
3 – 5 Januari 2024 | 5 – 7 Februari 2024 | 4 – 6 Maret 2024 | 1 – 3 April 2024 |
8 – 10 Januari 2024 | 12 – 14 Februari 2024 | 12 – 14 Maret 2024 | 22 – 24 April 2024 |
15 – 17 Januari 2024 | 19 – 21 Februari 2024 | 18 – 20 Maret 2024 | 29 April – 1 Mei 2024 |
22 – 24 Januari 2024 | 26 – 28 Februari 2024 | 25 – 27 Maret 2024 | |
29 – 31 Januari 2024 | |||
Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 |
6 – 8 Mei 2024 | 3 – 5 Juni 2024 | 1 – 3 Juli 2024 | 5 – 7 Agustus 2024 |
13 – 15 Mei 2024 | 10 – 12 Juni 2024 | 8 – 10 Juli 2024 | 12 – 14 Agustus 2024 |
20 – 22 Mei 2024 | 19 – 21 Juni 2024 | 15 – 17 Juli 2024 | 19 – 21 Agustus 2024 |
27 – 29 Mei 2024 | 24 – 26 Juni 2024 | 22 – 24 Juli 2024 | 26 – 28 Agustus 2024 |
29 – 31 Juli 2024 | |||
September 2024 | Oktober 2024 | November 2024 | Desember 2024 |
2 – 4 September 2024 | 1 – 3 Oktober 2024 | 4 – 6 November 2024 | 2 – 4 Desember 2024 |
9 – 11 September 2024 | 7 – 9 Oktober 2024 | 11 – 13 November 2024 | 9 – 11 Desember 2024 |
16 – 18 September 2024 | 14 – 16 Oktober 2024 | 18 – 20 November 2024 | 16 – 18 Desember 2024 |
23 – 25 September 2024 | 21 – 23 Oktober 2024 | 25 – 27 November 2024 | 26 – 28 Desember 2024 |
28 – 30 Oktober 2024 |
HARGA INVESTASI/PESERTA :
- Rp. 6.500.000/peserta (bayarpenuh) atau
- Rp. 6.250.000/peserta (early bird, yang membayar 1 minggusebelum training) atau
- Rp. 5.950.000/peserta (pesertabergroup yang terdiridari 3 pesertaataulebihdari 1 perusahaan yang sama)
FACILITIES FOR PARTICIPANTS :
- Training Module
- Flash Disk contains training material
- Certificate
- Stationeries: NoteBook and Ballpoint
- T-Shirt
- Backpack
- Training Photo
- Training room with Full AC facilities and multimedia
- Lunch and twice coffeebreak every day of training
- Qualified Instructor